Lot One Parking Overview
| Parking Feature | Details | 
|---|---|
| Total Parking Spaces | Multiple levels with good capacity | 
| Operating Hours | 24/7 Daily with overnight variations | 
| Grace Period | 10 minutes for all vehicles | 
| Evening Flat Rate | $2.65 after 6:00 PM | 
| Weekend Special | First 2 hours for $2.65 on weekends | 
Car Parking Rates (2025)
| Time Period | Rate | Days | 
|---|---|---|
| 12:00 AM - 6:00 PM | $1.35 for 1st hour $0.45 per subsequent 15 minutes | Monday to Friday | 
| 6:00 PM - 12:00 AM | $2.65 per entry | Monday to Friday | 
| 12:00 AM - 3:00 AM | $0.45 per 15 minutes | Saturday, Sunday & Public Holidays | 
| 3:00 AM - 6:00 PM | $2.65 for first 2 hours $0.45 per subsequent 15 minutes | Saturday, Sunday & Public Holidays | 
| 6:00 PM - 12:00 AM | $2.65 per entry | Saturday, Sunday & Public Holidays | 
Motorcycle Parking Rates
| Vehicle Type | Rate | Grace Period | 
|---|---|---|
| Motorcycle | Affordable per-entry rate available | 10 minutes | 
Getting to Lot One
| Transport Mode | Details | 
|---|---|
| MRT | Close to Choa Chu Kang MRT Station (NS4) - North-South Line | 
| LRT | Choa Chu Kang LRT network connecting residential areas | 
| Bus | Choa Chu Kang Bus Interchange with regional network | 
| Car | Kranji Expressway (KJE) and major arterial roads access | 
Best Times to Park
| Time | Availability | Tips | 
|---|---|---|
| 10 AM - 12 PM | Good availability | Morning shopping before lunch crowds | 
| 12 PM - 2 PM | Busy periods | Lunch rush from nearby residential areas | 
| 6 PM onwards | Moderate availability | Evening flat rate makes dinner visits economical | 
| Weekend mornings | Moderate availability | Family shopping time, first 2 hours bundled | 
Parking Tips and Features
- Evening flat rate of $2.65 after 6PM offers excellent value for extended stays
- Weekend special: First 2 hours for $2.65 makes family outings affordable
- Heart of Choa Chu Kang housing estate with strong residential catchment
- Well-connected to MRT, LRT, and bus networks
- Popular community mall serving northwestern Singapore
- Good parking capacity relative to mall size
Weekend Advantage
| Duration | Weekend Rate | Advantage | 
|---|---|---|
| First 2 Hours | $2.65 flat | Great value for family shopping and dining | 
| Beyond 2 Hours | + $0.45 per 15 min | Reasonable rates for extended stays | 
Cost Comparison Examples
| Parking Duration | Weekday (Before 6PM) | Evening Rate (After 6PM) | Weekend Rate | Best For | 
|---|---|---|---|---|
| 1 hour | $1.35 | $2.65 | $2.65* | Quick errands | 
| 2 hours | $2.25 | $2.65 | $2.65 | Shopping and lunch | 
| 3 hours | $3.15 | $2.65 | $3.45 | Extended shopping | 
| 4 hours | $4.05 | $2.65 | $4.25 | Full day family outing | 
*Weekend rate includes first 2 hours
Located in the heart of Choa Chu Kang housing estate - Singapore\'s community mall serving northwestern residents with convenient transport connections and family-friendly facilities.
Rates may change without prior notice. All prices inclusive of GST.